| Date | Opposition | Score | Typical JETS Fan Reaction |
| Aug. 31 | at Seattle | W, 41-3 | O"Donnel is Namath! Our savior! |
| SEP. 7 | BUFFALO | L, 22-28 | Oops |
| SEP. 14 | at New England | L, 24-27 | Maybe it wasn't Purcells? |
| SEP. 21 | OAKLAND | W, 23-22 | Superbowl!....Baby! |
| SEP. 28 | at Cincinnati | W, 31-24 | I'm back on the Green Wagon! |
| OCT. 5 | at Indianapolis | W, 22-16 | Pinch me, I'm dreaming! |
| OCT. 12 | MIAMI | 1 PM ET | |
| OCT. 19 | NEW ENGLAND | 1 PM ET | |
| NOV. 2 | BALTIMORE | 1 PM ET | |
| NOV. 11 | at Miami | 1 PM ET | |
| NOV. 16 | at Chicago | 4 PM ET | |
| NOV. 23 | MINNESOTA | 1 PM ET | |
| NOV. 30 | at Buffalo | 1 PM ET | |
| DEC. 7 | at Denver | 4 PM ET | |
| DEC. 14 | TAMPA BAY | 1 PM ET | |
| DEC. 21 | at Detroit | 4 PM ET |
| Date | Opposition | Score | Typical JETS Fan Reaction |
| SEP. 1 | at Denver | L, 6-31 | Uh Oh |
| SEP. 8 | INDIANAPOLIS | L, 7-21 | We could have won this one. |
| SEP. 15 | at Miami | L, 27-36 | Oh no....0 and 16. |
| SEP. 22 | NY GIANTS (The Stupor Bowl) | L, 623 | Better find the paper bag again. |
| SEP. 29 | at Washington | L, 16-31 | I wonder how Green Bay is doing? |
| OCT. 6 | OAKLAND | L, 13-34 | NO! |
| OCT. 13 | at Jacksonville | L, 17-21 | We'll do better when Neil comes back |
| OCT. 20 | BUFFALO | L, 22-25 | They just can't win.. |
| OCT. 27 | at Arizona | W, 31-21 | Superbowl 97! |
| Nov 3 | Bye Week | They're still in it! | |
| NOV. 10 | NEW ENGLAND | L, 27-31 | Oops, well...they almost won. |
| NOV. 17 | at Indianapolis | L, 29-34 | They're still not out of it. |
| NOV. 24 | at Buffalo | L, 10-35 | Go Green!!! (Bay) |
| DEC. 1 | HOUSTON | L, 10-35 | Go Green Bay!!! |
| DEC. 8 | at New England | L, 10-34 | We score 10, they get 30 something. |
| DEC. 14 | PHILADELPHIA | L, 20-21 | Kotite must die. |
| DEC. 22 | MIAMI | L, 28-31 | Who are the Jets? |
| Date | Opposition | Score | Typical JETS Fan Reaction |
| SEP. 3 | at Miami | L, 14-52 | Uh Oh |
| SEP. 10 | INDIANAPOLIS | L, 24-27 (OT) | We should have won this one. |
| SEP. 17 | JACKSONVILLE | W, 2720 | We're #1 |
| SEP. 24 | at Atlanta | L, 323 | Plenty of time left in the season. |
| OCT. 1 | OAKLAND | L, 10-47 | Uh Oh |
| OCT. 8 | at Buffalo | L, 10-29 | Buffalo is a tough team...aren't they? |
| OCT. 15 | at Carolina | L, 15-26 | We suck |
| OCT. 22 | MIAMI | W, 1726 | We're #1 |
| OCT. 29 | at Indianapolis | L, 1027 | I wonder how Pittsburgh is doing? |
| NOV. 5 | NEW ENGLAND | L, 7-20 | I was hoping New England would win! |
| NOV. 12 | Bye Week | Hey! A week without a loss! | |
| NOV. 19 | BUFFALO | L, 26-28 | Let's go Pittsburgh! |
| NOV. 26 | at Seattle | W, 1620 | Damn, I didn't get to wear my paper bag. |
| DEC. 3 | ST. LOUIS | L, 20-23 | Where is that paper bag? |
| DEC. 10 | at New England | L, 28-31 | Pittsburgh all the way! |
| DEC. 17 | at Houston | L, 6-23 | Did the Jets play this week? |
| DEC. 24 | NEW ORLEANS | L, 022 | Who are the JETS? |
You should have Netscape 2.0 or Microsoft Internet Explorer to really experience this page.